How much can my law firm pay an attorney per hour and still make a profit?
Billable Hours | ||||||||
Assumed collected rate | ||||||||
Assumed collections | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pay rate | ||||||||
Gross Pay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Benefits (%) | ||||||||
Benefits costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Pay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Remaining for overhead/profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
overhead | ||||||||
Estimated Net Profit (Loss) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Target Profit (% fees) | ||||||||
Target Profit (Fee $) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PerformLaw provides the C-suite level business expertise small and mid-sized law firms need, without the full-time overhead. Since 2003, we've served as a dedicated strategic partner, acting as a virtual extension of your leadership team. We deliver practical, objective guidance and hands-on implementation support across finance, strategy, operations, and talent management, focusing on building durable systems and driving measurable results for lasting firm stability and success.
935 Gravier Street, Suite 2130
C/O Whiteside and Simms, CPA
New Orleans, LA 70113
© 2025 All rights reserved